Sign up to stay up to date on the Whittier Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
85 Swallowtail Ln 3 3 N/A $800,000 Unknown 2 days
1360 Chestnut Cv N/A N/A N/A $498,000 Unknown 2 days
3387 Union Hill Rd 2 1 N/A $235,000 Unknown 4 days
1989 Herron Branch Rd 2 2 990 $336,000 $339 5 days
41 Winding Trl 2 2 N/A $199,000 Unknown 7 days
281 Old Vfw Rd 3 1 N/A $399,000 Unknown 8 days
316 Canvas Back Ct 3 3 2,805 $750,000 $267 8 days
120 White Oak Pointe 2 2 N/A $289,000 Unknown 8 days
31 Pierce Elders Rd 3 3 1,920 $519,000 $270 10 days
157 Sycamore Dr 2 1 N/A $215,000 Unknown 14 days
1380 Hwy 19a 2 1 N/A $425,000 Unknown 16 days
24 Dawnview Dr 2 1 N/A $200,000 Unknown 16 days
4 Sunset Farms Rd 3 3 N/A $575,000 Unknown 24 days
00 Us 441st N Hwy N/A N/A N/A $299,900 Unknown 30 days
00 Us 441st N Hwy N/A N/A N/A $299,900 Unknown 31 days
7 Redbird Cir 2 2 N/A $169,500 Unknown 34 days
109 Pintail Pl 3 2 N/A $549,900 Unknown 43 days
32 Grand View Estates Dr 3 3 N/A $649,000 Unknown 46 days
539 Holley Mountain Top Rd 3 3 N/A $530,000 Unknown 49 days
1621 Mountain Laurel Rd 2 2 N/A $375,000 Unknown 50 days
277 & Rd 4 2 N/A $699,900 Unknown 59 days
92 Falcons Peak Ln 3 4 2,840 $1,250,000 $440 65 days
121 Forest Run Rd 3 3 2,800 $799,000 $285 65 days
15 Black Wolf Rdg N/A 1 3,600 $589,000 $163 68 days
110 Sunflower Rdg 3 2 N/A $269,000 Unknown 68 days
35 Osceola Trl 3 2 1,686 $399,000 $236 68 days
315 Honey Locust Trl 3 2 N/A $449,900 Unknown 70 days
288 Oak Ridge Ln 2 3 N/A $444,000 Unknown 70 days
559 Blue Mist Mountain Rd 2 1 N/A $125,000 Unknown 71 days
155 Waterfall Holw N/A N/A N/A $220,000 Unknown 74 days
190 Iris Ln 3 2 1,600 $494,999 $309 78 days
1026 High Top Mountain Rd 3 2 N/A $479,000 Unknown 78 days
57 Oak Ridge Ln 1 1 N/A $183,000 Unknown 81 days
1680 Williamson Rd 2 1 N/A $195,000 Unknown 95 days
100 Waterfall Hollow Rd 2 2 N/A $280,000 Unknown 96 days
75 Dam Rd 2 2 N/A $285,000 Unknown 98 days
346 Torwood 3 4 N/A $829,900 Unknown 106 days
155 Waterfall Holw N/A 1 N/A $220,000 Unknown 116 days
604 Sawgrass Dr 2 2 N/A $369,500 Unknown 116 days
226 Sawgrass Dr 2 2 N/A $329,500 Unknown 123 days
5430 Ela Rd 4 3 N/A $415,000 Unknown 125 days
1409 Us 441 N/A N/A N/A $875,000 Unknown 855 days
110 Victoria Ln 3 2 N/A $375,000 Unknown 127 days
257 Trading Post Pl 2 2 N/A $479,000 Unknown 129 days
30 Sleepy Bear Rdg 4 3 N/A $538,775 Unknown 134 days
51 Cooper Farm Rd 2 3 N/A $335,000 Unknown 135 days
24 Pine Bluff Ln 2 2 1,144 $292,500 $255 140 days
76 Sawgrass Dr 3 2 1,721 $350,000 $203 142 days
231 Luftee Hills Rd 5 3 N/A $330,000 Unknown 143 days
494 Lazy Ln 2 4 N/A $550,000 Unknown 154 days
Average: 2.6 2.2 2,171 $440,234 $267 171 days
Viewing 1 - 50 of 77
Viewing 1 - 50 of 77
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
153 Boot Hill 2 1 N/A $220,000 Unknown 29 days
212 Sycamore Dr 2 3 N/A $499,900 Unknown 31 days
210 Sunset Farms Rd 3 2 N/A $285,000 Unknown 34 days
677 Ridgetop Cir 2 2 N/A $359,850 Unknown 35 days
33 S Mesa Rd 2 2 N/A $415,000 Unknown 42 days
6108 Us 74w 3 4 N/A $340,000 Unknown 56 days
454 Bradley Br 3 2 N/A $319,000 Unknown 57 days
698 Olympic Dr 2 2 1,323 $315,000 $238 57 days
100 Foresthill Ln 3 2 N/A $420,000 Unknown 79 days
58 Turnip Trl 2 2 N/A $299,900 Unknown 113 days
34 Coosa Ridge Dr 2 2 N/A $329,000 Unknown 127 days
219 Sandalwood Dr 4 4 1,491 $450,000 $301 137 days
179 Fresh Water Rdg 3 2 N/A $325,000 Unknown 146 days
153 153 Fairlane Loop 2 2 N/A $425,000 Unknown 150 days
70 Pierce Elders Rd 3 2 N/A $475,000 Unknown 191 days
70 Pierce Elders Rd 3 2 N/A $699,000 Unknown 192 days
24 Wright Rd 2 2 N/A $145,000 Unknown 228 days
6125 Ela Rd 4 3 N/A $599,000 Unknown 328 days
412 Holley Mountain Top Rd 3 2 1,820 $449,000 $246 457 days
46 Cypress Pt 2 2 1,503 $449,000 $298 359 days
175 Eagle Ridge Cir 3 3 N/A $449,000 Unknown 1309 days
Average: 2.6 2.3 1,534 $393,697 $271 198 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
86 Hidden Spgs 3 2 N/A $219,000 $222,000 Unknown 62 days 9/2/26
212 Brigsy Ln 2 2 1,640 $355,000 $355,000 $216 82 days 8/27/26
Lot 3 River Valley Estates N/A N/A N/A $125,000 $95,000 Unknown 149 days 8/5/26
2251 Union Hill Rd 2 2 N/A $165,000 $147,000 Unknown 296 days 7/30/26
503 Stekoih Hills Dr 3 2 N/A $499,900 $530,000 Unknown 48 days 7/28/26
190 Quin Holcombe Rd N/A N/A N/A $1,200,000 $1,000,000 Unknown 133 days 7/17/26
62 Winding Trl 2 2 N/A $175,000 $162,500 Unknown 22 days 7/15/26
54 Barnwood Way 3 4 2,134 $450,000 $440,000 $206 72 days 7/15/26
82 Whistling Duck Way 3 4 2,600 $749,999 $719,000 $276 325 days 7/10/26
348 Laurel Dr 2 3 N/A $229,900 $202,500 Unknown 226 days 7/10/26
189 Daffodil Ln 2 1 648 $169,000 $155,000 $239 128 days 7/7/26
390 Camp Br 2 2 N/A $399,000 $380,000 Unknown 141 days 6/30/26
244 Grindstone Knob Rd 4 3 N/A $375,000 $360,000 Unknown 161 days 6/29/26
120 Conleys Creek Rd 3 2 N/A $180,000 $197,000 Unknown 151 days 6/26/26
24 Jean Holt Rd 2 3 N/A $499,000 $475,000 Unknown 48 days 6/25/26
104/102 Pleasant Valley Ln 3 2 N/A $380,000 $370,000 Unknown 45 days 6/11/26
339 Honey Locust Trl 2 2 N/A $449,000 $440,000 Unknown 48 days 6/8/26
44 Riverside Dr 3 3 N/A $499,900 $490,500 Unknown 95 days 6/5/26
85 Elrod Dr 3 2 N/A $469,000 $462,000 Unknown 55 days 6/3/26
473 Echo Ridge Rd N/A N/A N/A $185,000 $175,000 Unknown 50 days 5/29/26
9999 Conleys Creek Rd N/A N/A N/A $149,000 $130,000 Unknown 506 days 5/27/26
00 Barkers Creek Rd N/A N/A N/A $160,000 $152,500 Unknown 178 days 5/27/26
365 Duckback Trl 3 2 N/A $389,000 $381,500 Unknown 71 days 5/26/26
111 Kenneth Cooper 2 1 N/A $199,000 $199,000 Unknown 303 days 5/21/26
9999 Cornelious Ashe Rd N/A N/A N/A $269,900 $260,000 Unknown 77 days 5/20/26
15 Tika Dr 8 5 N/A $395,000 $245,000 Unknown 1020 days 5/20/26
273 Ridgetop Cir 2 2 N/A $500,000 $500,000 Unknown 0 days 5/18/26
Unit 3 100 Sawgrass 2 2 N/A $352,900 $340,000 Unknown 68 days 5/5/26
3144 Us 441 N N/A 16 4,930 $749,900 $650,000 $131 266 days 5/5/26
11 Choice Pl 3 2 1,080 $334,000 $305,000 $282 251 days 4/23/26
50 Pine Blf 2 2 N/A $274,000 $263,000 Unknown 286 days 4/14/26
182 Brigsy Ln 3 3 2,165 $549,900 $540,000 $249 180 days 4/13/26
190 Thomas Brooks Dr 3 4 N/A $1,200,000 $1,075,000 Unknown 100 days 4/9/26
Average: 2.8 3.0 2,171 $402,918 $376,318 $228 171 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33