Sign up to stay up to date on the Franklin Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
42 Longview Ln 2 2 968 $158,000 $163 2 days
3628 Clarks Chapel Rd 3 4 N/A $887,000 Unknown 2 days
3628 Clarks Chapel Rd 3 4 N/A $699,900 Unknown 2 days
95 Parkview Ln 3 2 2,060 $319,900 $155 2 days
632 Winding Way Dr 2 3 N/A $465,000 Unknown 2 days
93 Dale Dr 2 2 N/A $375,000 Unknown 3 days
88 Foxwood Dr 3 2 N/A $475,000 Unknown 4 days
1859 Lakey Creek Rd N/A N/A N/A $1,095,000 Unknown 4 days
180 Younce Creek Rd 3 3 N/A $799,900 Unknown 5 days
1650 Wide Horizon Dr 2 2 N/A $599,000 Unknown 5 days
1044 Ray Creek Rd 1 1 N/A $274,900 Unknown 6 days
1895 Lakeside Dr N/A N/A N/A $299,000 Unknown 6 days
97 Silver Spruce Ln 2 2 N/A $339,900 Unknown 6 days
185 Forest Ave N/A 6 4,246 $253,000 $59 7 days
133 Bryson Branch Rd 2 1 799 $255,000 $319 8 days
724 Deer Run 2 2 N/A $364,900 Unknown 8 days
36 Candy Dandy Ln 2 2 1,500 $279,000 $186 9 days
24 B Mint Lake Ct W 1 1 N/A $199,000 Unknown 9 days
345 Trillium Trl 2 3 N/A $374,900 Unknown 9 days
1126 Berry Cove Rd 3 3 N/A $679,000 Unknown 10 days
164 Pinecrest Ln 2 2 N/A $239,000 Unknown 10 days
111 Westwood Dr 3 2 1,959 $250,000 $127 10 days
89 Nettie Hurst Rd 3 4 N/A $619,900 Unknown 10 days
00 Carson Cove Rd N/A N/A N/A $249,000 Unknown 11 days
162 Gibson Cove Estates Dr 3 2 N/A $393,000 Unknown 11 days
101 Carolina Village Cir 3 2 1,400 $232,500 $166 11 days
521 Carolina Village Cir 2 2 930 $219,900 $236 12 days
87 Prater Cove Rd 2 2 1,100 $445,000 $404 13 days
235 E Palmer St N/A 3 20,304 $2,000,000 $98 16 days
301 Np&L Loop N/A 5 33,644 $5,500,000 $163 20 days
00 Allen Rd N/A N/A N/A $110,000 Unknown 17 days
63 Skylark St 3 2 1,104 $289,000 $261 17 days
115 Rolling Hills Dr 3 2 N/A $329,900 Unknown 17 days
32 Coventry Cir E 3 2 N/A $449,000 Unknown 17 days
1579 Scofield Rd 2 3 N/A $374,999 Unknown 17 days
159 Winding Way Dr 2 3 N/A $365,000 Unknown 18 days
1942 Georgia Rd N/A 2 1,085 $320,000 $294 19 days
00 E Dogwood Dr N/A N/A N/A $155,000 Unknown 19 days
130 Hoffman Ln 2 2 N/A $263,000 Unknown 19 days
Tract 2 Coman Rd 3 2 N/A $448,250 Unknown 19 days
314 Forest Glen Trl 3 3 N/A $749,000 Unknown 20 days
9559 Bryson City Rd 1 1 399 $319,000 $799 20 days
508 Griffin Ln 2 2 N/A $310,000 Unknown 22 days
1270 Buck Top Rd 3 3 N/A $925,000 Unknown 23 days
70 Roylston Rd 3 2 N/A $275,000 Unknown 24 days
6275 Bryson City Rd 3 3 2,917 $589,000 $201 24 days
607 Echo High Rd 2 2 N/A $299,900 Unknown 24 days
519 Tanasi Ln 2 3 2,064 $599,000 $290 25 days
Lot 4 Chisholm Chase N/A N/A N/A $110,000 Unknown 25 days
153 E Palmer St N/A 1 6,850 $699,000 $102 25 days
Average: 2.6 2.6 2,969 $553,968 $322 158 days
Viewing 1 - 50 of 324
Viewing 1 - 50 of 324
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
227 Pine Ridge Cir 3 2 N/A $280,000 Unknown 5 days
Lot 73 Village Circle East & Chapel Hill N/A N/A N/A $275,000 Unknown 6 days
468 Valley Ln 3 3 N/A $339,900 Unknown 16 days
98 Meadow View Rd 2 3 N/A $275,000 Unknown 19 days
32 Westwood Dr 3 2 N/A $254,900 Unknown 23 days
56 Hickory Hollow Rd 3 3 1,500 $199,900 $133 24 days
54a Long Bow Ln 2 2 1,232 $285,900 $232 24 days
328 Wilds Cv 3 2 1,497 $245,000 $163 27 days
219 E Rogers St 2 3 1,430 $399,000 $279 31 days
150 Randolph St 2 2 930 $185,000 $198 35 days
29 Quail Hollow Rd 3 2 1,869 $396,900 $212 38 days
260 Chapel Cove Cir 2 2 N/A $379,000 Unknown 39 days
115 Timber Ln 3 3 N/A $465,000 Unknown 39 days
1006 Patton Rd 3 4 N/A $385,000 Unknown 40 days
51 Lion St 4 3 2,205 $249,000 $112 40 days
115 Autry Rd 3 2 N/A $329,500 Unknown 44 days
523 Sundown Dr 3 4 N/A $311,000 Unknown 44 days
8567 Lower Burningtown Rd 3 2 1,920 $319,900 $166 52 days
448 Mccoy Hill Rd 2 1 576 $234,999 $407 65 days
173 Pope Rd 1 1 N/A $215,000 Unknown 67 days
148 White Oak St 2 1 N/A $229,000 Unknown 72 days
304 Indian Trl 2 2 N/A $440,000 Unknown 74 days
2517 River Rd 3 4 2,900 $499,000 $172 75 days
144 Carolina Dr N/A 2 N/A $1,200,000 Unknown 83 days
180 Pinecrest Dr 3 2 N/A $425,000 Unknown 86 days
29 Halfway Back Ln 3 2 N/A $157,500 Unknown 87 days
40 Garden Ln 3 2 N/A $145,000 Unknown 90 days
60 Charlotte St 3 2 1,567 $449,000 $286 95 days
704 Henry Rd 3 2 N/A $899,000 Unknown 97 days
201 Mountain Laurel Rdg 3 2 1,551 $575,000 $370 100 days
169 Cszonka Rd 2 3 N/A $369,900 Unknown 108 days
208 Maple St 3 4 N/A $299,900 Unknown 109 days
527 Saunders Rd N/A N/A N/A $129,900 Unknown 110 days
97 Mountain Pride Rdg 3 2 N/A $274,000 Unknown 115 days
107 Forest Ave 3 2 1,376 $250,000 $181 116 days
00 Reserve Rd N/A N/A N/A $114,000 Unknown 118 days
71 Golf Vista Dr 2 2 N/A $255,000 Unknown 121 days
243 Jonquil Woods 1 1 N/A $219,500 Unknown 131 days
25 W River Run Dr 3 2 2,174 $694,500 $319 132 days
81 Mincey Rd 1 1 N/A $199,000 Unknown 142 days
527 Saunders Rd 1 1 533 $284,900 $534 150 days
19 Quail Ridge Trl 2 2 N/A $249,000 Unknown 165 days
29 Bert Waldroop Rd 2 2 N/A $376,000 Unknown 170 days
531 Reserve Rd 2 2 N/A $399,900 Unknown 171 days
129 Golf View Dr 4 2 N/A $499,000 Unknown 174 days
193 E Trace 4 3 3,203 $540,000 $168 181 days
00 Skeenah Rd N/A N/A N/A $114,900 Unknown 188 days
480 Kimberly Ln 1 1 N/A $249,000 Unknown 192 days
851 Sugarfork Rd N/A N/A N/A $159,000 Unknown 194 days
51 Pastureview Dr 2 1 N/A $131,900 Unknown 213 days
Average: 2.5 2.2 1,653 $346,843 $246 110 days
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Ellijay Rd N/A N/A N/A $135,000 $135,000 Unknown 21 days 10/23/26
409 Buckhead Trce 3 4 N/A $625,000 $610,000 Unknown 94 days 10/22/26
373 Trimont Trl 2 2 N/A $215,000 $185,000 Unknown 91 days 10/21/26
131 Black Mountain Creek Rd 2 1 912 $279,000 $265,000 $290 110 days 10/21/26
1341 Mason Br 3 2 N/A $320,000 $305,000 Unknown 46 days 10/20/26
50 Fairview St 3 3 N/A $449,000 $449,000 Unknown 161 days 10/20/26
599 Sundown Dr N/A N/A N/A $225,000 $235,000 Unknown 55 days 10/19/26
587 Lakeside Cir 2 3 N/A $319,000 $305,000 Unknown 172 days 10/19/26
31 Mint Lake W 1 1 N/A $175,000 $175,000 Unknown 0 days 10/16/26
901 Allison Watts Rd N/A N/A N/A $125,000 $135,000 Unknown 35 days 10/16/26
182 Brandy Ln 3 2 3,222 $269,000 $244,600 $75 86 days 10/16/26
1760 Lakey Creek Rd 1 2 N/A $499,000 $489,000 Unknown 91 days 10/16/26
366 Newman Rd 2 2 1,358 $329,000 $315,000 $231 158 days 10/16/26
1169 Rickman Creek Rd 2 2 N/A $284,900 $277,000 Unknown 246 days 10/16/26
525 Laurel Mountain Rd 2 3 N/A $439,900 $454,000 Unknown 27 days 10/14/26
1041 Bethel Church Rd 2 1 N/A $279,900 $270,000 Unknown 133 days 10/14/26
15 Plum Tree Ln 2 2 N/A $299,900 $285,000 Unknown 215 days 10/12/26
76 Lamplighter St 3 3 N/A $279,000 $260,000 Unknown 58 days 10/9/26
527 Saunders Rd 2 2 396 $223,900 $223,900 $565 99 days 10/9/26
581 Mountain Laurel Dr 2 3 N/A $249,998 $250,000 Unknown 563 days 10/9/26
44 Meadow Ln 2 2 1,065 $159,900 $150,000 $140 27 days 10/8/26
322 Fulcher Smt 3 3 3,162 $729,900 $708,000 $223 69 days 10/8/26
365 Cedar Hills Dr 3 2 N/A $239,000 $226,000 Unknown 83 days 10/8/26
251 Tall Timber Dr 3 2 1,428 $399,000 $389,000 $272 47 days 10/7/26
56 Green Valley Dr 2 2 N/A $299,900 $290,000 Unknown 65 days 10/7/26
195 Mystic Mountain Rdg 2 2 N/A $350,000 $342,500 Unknown 116 days 10/6/26
245 Trillium Trl 3 3 N/A $365,000 $355,000 Unknown 53 days 10/5/26
603 Hemlock Hills Dr 4 4 3,926 $549,000 $530,000 $134 133 days 10/5/26
507 Angel Fields Rd 3 4 3,084 $724,500 $720,000 $233 161 days 10/5/26
228 Bear Pen Cv 1 1 504 $175,000 $175,000 $347 538 days 10/5/26
1098 Cat Creek Rd 2 2 N/A $249,000 $240,000 Unknown 42 days 10/2/26
108 N Gemstone Ave 3 2 N/A $234,900 $234,900 Unknown 27 days 10/1/26
396 Wiley Brown Rd 2 2 2,138 $399,000 $394,000 $184 148 days 10/1/26
210 Country Woods Dr 3 2 1,090 $165,000 $155,000 $142 113 days 9/30/26
220 Heathwood Ln 3 2 1,900 $399,000 $415,000 $218 58 days 9/29/26
1120 Scutter Ln 3 3 N/A $849,000 $839,000 Unknown 108 days 9/29/26
35 Moore Rd 2 3 N/A $419,000 $420,000 Unknown 0 days 9/28/26
No address 1 1 N/A $175,000 $175,000 Unknown 37 days 9/28/26
82 Pope Rd 2 2 N/A $349,000 $370,000 Unknown 40 days 9/28/26
523 Harrison Ave 3 2 N/A $359,000 $342,000 Unknown 137 days 9/28/26
340 Porter Creek Dr 3 3 N/A $624,000 $605,000 Unknown 39 days 9/25/26
669 Hunnicutt Rd 3 2 1,512 $389,000 $389,000 $257 44 days 9/25/26
1804 Coon Creek Rd 2 1 N/A $329,000 $310,000 Unknown 60 days 9/25/26
2853 Leatherman Gap Rd 3 2 N/A $279,000 $275,000 Unknown 96 days 9/25/26
1162 Trimont Mountain Rd 3 2 N/A $380,000 $345,000 Unknown 127 days 9/25/26
90 Apple Tree Ln 2 3 N/A $489,000 $440,000 Unknown 156 days 9/25/26
984 W Old Murphy Rd 1 1 N/A $210,000 $196,000 Unknown 94 days 9/24/26
175 Main Trce 3 3 N/A $544,900 $535,000 Unknown 150 days 9/24/26
912 Lyle Downs Rd 2 1 N/A $159,000 $159,000 Unknown 58 days 9/23/26
388 Belle Dowdle Rd 3 1 N/A $290,900 $283,000 Unknown 65 days 9/23/26
Average: 2.5 2.2 1,737 $359,918 $345,643 $231 97 days
Viewing 1 - 50 of 281
Viewing 1 - 50 of 281

How much is your home worth?

Find out now!